This site uses cookies to help us provide you with the best possible online experience. By using this site you agree to our use of cookies.
Learn more about our cookie policy and usage.
Guide des tailles
T-shirts classiques
TAILLE | TOUR DE POITRINE |
S | 34 – 37 |
M | 38 – 40 |
L | 41 – 44 |
XL | 45 – 47 |
2XL | 48 – 49 |
3XL | 50 – 52 |
Chemises polo
TAILLE | TOUR DE POITRINE |
XS | 32 – 34 |
S | 36 – 37 |
M | 38 – 40 |
L | 41 – 42 |
XL | 43 – 46 |
2XL | 48 – 49 |
3XL | 50 – 52 |
T-shirts femmes coupe ajustée
TAILLE | TAILLE FEMME | TOUR DE POITRINE |
XS | 8 | 30 |
S | 10 | 32 |
M | 12 | 34 |
L | 14 | 36 |
XL | 16 | 38 |
2XL | 18 | 40 |
Polaires
TAILLE | TOUR DE POITRINE |
XS | 36 |
S | 38 |
M | 40 |
L | 42 |
XL | 44 |
2XL | 47 |
3XL | 50 |
Polaires femmes
TAILLE | TAILLE FEMME | TOUR DE POITRINE |
XS | 8 | 32 |
S | 10 | 34 |
M | 12 | 36 |
L | 14 | 38 |
XL | 16 | 40 |
2XL | 18 | 42 |